![]() |
|||||||||||
| |||||||||||
SELECTED CLUBHEAD COMPARATIVE DATA | |||||||||||
SELECTED DRIVER HEADS |
(Lofts selected as close to 10.5 degrees as possible in order to compare heads) |
LOFT (deg) | VOLUME (cc) | FACE ANGLE (deg) | FACE HEIGHT (mm) | FACE WIDTH (mm) | MOI (g-cm²) | |
Wishon 919THI | 11 | 460 | 0.5 Closed | 53 | 105 | 5015 |
Wishon 919 Fairway Driver | 11 | 260 | Square | 39.5 | 93 | 2855 |
SELECTED FAIRWAY WOOD HEADS (Data based on 3-wood) |
LOFT (deg) | LIE (deg) | FACE ANGLE (deg) | FACE HEIGHT (mm) | Face Width (mm) | |
Wishon 365PF | 14 | 57 | Square | 33 | 86 |
Wishon 929HS | 14 | 58 | Square | 31 | 84 |
Wishon 950HC | 15 | 57 | Square | 34 | 88 |
SELECTED IRON HEADS (Data based on 5-iron) |
LOFT (deg) | LIE (deg) | OFFSET (mm) | BOUNCE (deg) | TOE HEIGHT (mm) | BLADE LENGTH (mm) | |
Sterling Single-Length | 23 | 63 | 4 | 4 | 58 | 83 |
Wishon 565MC | 26 | 60 | 2 | 2 | 56.5 | 82 |
Wishon 575MMC CB | 26 | 60 | 2 | 3 | 54 | 77 |
Wishon 575MMC MB | 26 | 60 | 2 | 3 | 52 | 77 |
Wishon 755PC | 26 | 60 | 4 | 2 | 57 | 82 |
Wishon 771CSI | 26 | 60 | 5 | 3 | 58.5 | 82 |
Wishon 979SS | 26 | 61 | 2.5 | 2 | 53 | 82 |
© Copyright 2018 RJ the Clubmaker All Rights Reserved |